# Combat & respawn

> Canonical source: [Combat & respawn](https://satisfactorybase.its-live.dev/wiki/creatures/combat)
> Language: en

Player health, weapon damage, creature respawn and aggro rules, hostility settings and what vehicles protect you from.


## Respawn, aggro and teleport

- Spawners lie mainly at resource nodes and collectibles. Killed creatures respawn within **3 in-game days** as long as no player is within 150 m.
- **Prevent respawns:** at least one **powered** building within **150 m** of the spawner (foundations count with a smaller radius; belts, pipes, power lines, hypertubes and poles do not count) **and** kill the creatures present. Night spawners must have spawned and been cleared once. Every buildable has a value; once the surroundings exceed a threshold the spawner is disabled – a Miner is enough, a foundation is not.
- Creatures that stray too far from their spawner are teleported back (when no player is within ≈ 80 m) and get full HP (except Hogs).
- **Creature Hostility** (Options → Gameplay): Default / Passive (never hostile – Flying Crabs and Spore Flowers still hurt) / Retaliate (only attacked animals fight back).
- Vehicles protect from all creatures except [Stingers](/wiki/creatures/alpha-stinger), and since 1.0 also from poison gas and radiation.
- Creatures never attack buildings; buildings have no HP.

## Player health

| Value | Number |
|---|---|
| HP | 100 (10 segments of 10) |
| Respawn / revive (multiplayer, hold E 5 s) | 30 HP at the HUB |
| Emergency regeneration | After 5 s without damage 1.25 HP/s up to 30 HP, then 0.1 HP/s up to 100 (≈ 12 min) |
| Fall damage | From 13.5 m (Blade Runners 20.5 m); cap 97 (Blade Runners 96) – with ≥ 98 HP no fall is lethal |
| Healing | [Beryl Nut](/wiki/items/beryl-nut) 5, [Paleberry](/wiki/items/paleberry) 10, [Bacon Agaric](/wiki/items/bacon-agaric) 20, [Medicinal Inhaler](/wiki/items/medicinal-inhaler) 100 (full) |
| Poison gas | 10 HP/s per source (Gas Pillar, Spore Flower, Elite Gas Stinger), sources add up; < 1 s exposure is harmless |
| Radiation | 1–20 HP/s depending on intensity – see [Hazards](/wiki/world/hazards#radiation) |
| Map edge | Inner border 5 HP/s, outer border instantly lethal |
| Freight Car (container on player) | 100 (lethal) |
| Death | Death Crate with your items at the place of death (option: everything / everything except equipment / nothing); the marker disappears after reloading |

## Weapon damage

Values from the wiki's “Combat” page. Weapon infoboxes partly list different numbers (e.g. Iron Rebar 13, Explosive Rebar ≤ 35, Nuke ≤ 200) – which one is current in the game is unverified.

| Weapon / ammo | Damage |
|---|---|
| :icon[BP_EquipmentDescriptorShockShank_C] [Xeno-Zapper](/wiki/items/xeno-zapper) | 5 |
| :icon[BP_EquipmentDescriptorStunSpear_C] [Xeno-Basher](/wiki/items/xeno-basher) | 9 (hits several targets) |
| :icon[Desc_SpikedRebar_C] Rebar Gun – [Iron Rebar](/wiki/items/iron-rebar) | 15 |
| :icon[Desc_Rebar_Stunshot_C] Rebar Gun – [Stun Rebar](/wiki/items/stun-rebar) | 5 + 5 s stun |
| :icon[Desc_Rebar_Spreadshot_C] Rebar Gun – [Shatter Rebar](/wiki/items/shatter-rebar) | 15 × 2 (spread, short range) |
| :icon[Desc_Rebar_Explosive_C] Rebar Gun – [Explosive Rebar](/wiki/items/explosive-rebar) | 50 (explosion) |
| :icon[Desc_CartridgeStandard_C] Rifle – [Rifle Ammo](/wiki/items/rifle-ammo) | 5 (hitscan) |
| :icon[Desc_CartridgeSmartProjectile_C] Rifle – [Homing Rifle Ammo](/wiki/items/homing-rifle-ammo) | 3 + homing |
| :icon[Desc_CartridgeChaos_C] Rifle – [Turbo Rifle Ammo](/wiki/items/turbo-rifle-ammo) | 4 (hitscan, high rate of fire) |
| :icon[Desc_NobeliskExplosive_C] [Nobelisk](/wiki/items/nobelisk) | 50 (explosion) |
| :icon[Desc_NobeliskGas_C] [Gas Nobelisk](/wiki/items/gas-nobelisk) | 5 poison/s × 30 s |
| :icon[Desc_NobeliskShockwave_C] [Pulse Nobelisk](/wiki/items/pulse-nobelisk) | 5 + strong knockback |
| :icon[Desc_NobeliskCluster_C] [Cluster Nobelisk](/wiki/items/cluster-nobelisk) | 50 + 5 × 25 secondary explosions |
| :icon[Desc_NobeliskNuke_C] [Nuke Nobelisk](/wiki/items/nuke-nobelisk) | 150 + radiation × 30 s |
| Boom Box (Turbo Bass) | 1 + knockback, 60 m |
| Vehicle collision | Ragdoll + damage (not quantified) |

Weapon details: the Rebar Gun fires single shots (magazine 1, 0.357 shots/s, reload 1.8 s); the Rifle has 100 m range, reload 3.2 s and full/semi-auto fire with magazines of 15 (Rifle Ammo), 20 (Homing) or 75 (Turbo). A standard rifle magazine does not kill a [Cliff Hog](/wiki/creatures/cliff-hog) (90 HP); a Turbo magazine (300 damage) kills every creature except Spore Flowers and Gas Pillars. Tactic against Alpha Hogs: Stun Rebar → 2 melee hits → reload → repeat (“stunlock”).

## Remains → Alien Protein

| Remains | Source (amount) | MAM research |
|---|---|---|
| :icon[Desc_HogParts_C] [Hog Remains](/wiki/items/hog-remains) | Fluffy-tailed Hog 1, Alpha Hog 3, Cliff Hog 5, Nuclear Hog 7 | Alien Megafauna – Hog Protein (1 Hog Remains) |
| :icon[Desc_SpitterParts_C] [Spitter Remains](/wiki/items/spitter-remains) | Spitter 2, Alpha Spitter 4 | Alien Megafauna – Spitter Protein (1 Spitter Remains) |
| :icon[Desc_StingerParts_C] [Stinger Remains](/wiki/items/stinger-remains) | Baby 1, Alpha 3, Elite Gas 5 | Alien Megafauna – Stinger Protein (1 Stinger Remains) |
| :icon[Desc_HatcherParts_C] [Hatcher Remains](/wiki/items/hatcher-remains) | Hatcher 1, Elite Hatcher 3 | Alien Megafauna – Hatcher Protein (1 Hatcher Remains) |

After the research all four remains behave identically: 1 Remains → 1 :icon[Desc_AlienProtein_C] [Alien Protein](/wiki/items/alien-protein) in a Constructor. Since 1.0 remains are **no longer fuel** (previously 250 MJ). Alien Protein becomes an :icon[Desc_AlienDNACapsule_C] [Alien DNA Capsule](/wiki/items/alien-dna-capsule) (sunk via a separate DNA counter – see [AWESOME Sink](/guides/awesome-sink)), [Biomass](/wiki/items/biomass) (protein recipe) or a Medicinal Inhaler (protein variant). Neither remains nor protein can be sunk directly. Tamed [Lizard Doggos](/wiki/creatures/lizard-doggo) occasionally find remains too.


- [All creatures](/wiki/creatures)

- [Hazards](/wiki/world/hazards)

- [Rifle](/wiki/items/rifle)

- [Nobelisk Detonator](/wiki/items/nobelisk-detonator)
