# Lizard Doggo

> Canonical source: [Lizard Doggo](https://satisfactorybase.its-live.dev/wiki/creatures/lizard-doggo)
> Language: en

Caves and grass/forest biomes. Tamed Doggos find items (see below).

HP: 15. –

Within 3 in-game days if no player is within 150 m of the spawner.

tameable companion; peaceful. caves, Grass Fields, forests.

Tame with a Paleberry: split one berry off the stack, approach slowly (the Doggo keeps ≥ 16 m distance and flees from fast players), drop the berry and wait. Alternatively leave a berry in the area and stay within loading range.

Tamed Doggos follow you, jump < 1 m high (pen them with a foundation and walls), have 1 inventory slot and – when it is empty – find an item with a 0.2 % chance per second (about 500 s ≈ 8.3 min on average), regardless of location or player distance.

Doggos are immune to radiation, even with a radioactive item in their slot.

Taming and the item find table of the Lizard Doggo.


## Item finds

A tamed Doggo with an empty slot finds one of the following (fixed amount per find). The most valuable find is 9 Turbo Motors (2 164 464 sink points).

| Item | Amount |
|---|---|
| [Alclad Aluminum Sheet](/wiki/items/alclad-aluminum-sheet) | 14 |
| [Aluminum Casing](/wiki/items/aluminum-casing) | 12 |
| [Beryl Nut](/wiki/items/beryl-nut) | 6 |
| [Biomass](/wiki/items/biomass) | 23 |
| [Cable](/wiki/items/cable) | 16 or 28 (two entries) |
| [Circuit Board](/wiki/items/circuit-board) | 17 |
| [Computer](/wiki/items/computer) | 9 |
| [Concrete](/wiki/items/concrete) | 18 |
| [Cooling System](/wiki/items/cooling-system) | 18 |
| [Copper Sheet](/wiki/items/copper-sheet) | 13 |
| [Crystal Oscillator](/wiki/items/crystal-oscillator) | 26 |
| [Electromagnetic Control Rod](/wiki/items/electromagnetic-control-rod) | 17 |
| [Encased Industrial Beam](/wiki/items/encased-industrial-beam) | 12 |
| [Fused Modular Frame](/wiki/items/fused-modular-frame) | 12 |
| [Heat Sink](/wiki/items/heat-sink) | 8 |
| [Heavy Modular Frame](/wiki/items/heavy-modular-frame) | 8 |
| [High-Speed Connector](/wiki/items/high-speed-connector) | 13 |
| :icon[Desc_HogParts_C] [Hog Remains](/wiki/items/hog-remains) | 1 |
| [Iron Plate](/wiki/items/iron-plate) | 27 |
| [Iron Rebar](/wiki/items/iron-rebar) | 2 |
| [Iron Rod](/wiki/items/iron-rod) | 23 |
| [Modular Frame](/wiki/items/modular-frame) | 13 |
| [Motor](/wiki/items/motor) | 6 |
| [Nobelisk](/wiki/items/nobelisk) | 2 |
| [Nuke Nobelisk](/wiki/items/nuke-nobelisk) | 1 |
| [Pulse Nobelisk](/wiki/items/pulse-nobelisk) | 2 |
| :icon[Desc_SpitterParts_C] [Spitter Remains](/wiki/items/spitter-remains) | 1 (two entries) |
| [Plastic](/wiki/items/plastic) | 29 |
| :icon[Desc_Crystal_C] [Blue](/wiki/items/blue-power-slug) / :icon[Desc_Crystal_mk2_C] [Yellow](/wiki/items/yellow-power-slug) / :icon[Desc_Crystal_mk3_C] [Purple Power Slug](/wiki/items/purple-power-slug) | 1 |
| [Quartz Crystal](/wiki/items/quartz-crystal) | 27 |
| [Quickwire](/wiki/items/quickwire) | 26 |
| [Reinforced Iron Plate](/wiki/items/reinforced-iron-plate) | 4 |
| [Rifle Ammo](/wiki/items/rifle-ammo) | 1 |
| [Rotor](/wiki/items/rotor) | 7 |
| [Rubber](/wiki/items/rubber) | 22 |
| [SAM](/wiki/items/sam) | 1 |
| [Screws](/wiki/items/screws) | 33 |
| [Silica](/wiki/items/silica) | 27 |
| [Solid Biofuel](/wiki/items/solid-biofuel) | 6 |
| [Stator](/wiki/items/stator) | 14 |
| [Steel Beam](/wiki/items/steel-beam) | 23 |
| [Steel Pipe](/wiki/items/steel-pipe) | 18 |
| [Turbo Motor](/wiki/items/turbo-motor) | 9 |
| [Wire](/wiki/items/wire) | 30 |

The wiki also mentions rare Hard Drive finds; the exact chance is not documented.

