Item finds
A tamed Doggo with an empty slot finds one of the following (fixed amount per find). The most valuable find is 9 Turbo Motors (2 164 464 sink points).
| Item | Amount |
|---|---|
| Alclad Aluminum Sheet | 14 |
| Aluminum Casing | 12 |
| Beryl Nut | 6 |
| Biomass | 23 |
| Cable | 16 or 28 (two entries) |
| Circuit Board | 17 |
| Computer | 9 |
| Concrete | 18 |
| Cooling System | 18 |
| Copper Sheet | 13 |
| Crystal Oscillator | 26 |
| Electromagnetic Control Rod | 17 |
| Encased Industrial Beam | 12 |
| Fused Modular Frame | 12 |
| Heat Sink | 8 |
| Heavy Modular Frame | 8 |
| High-Speed Connector | 13 |
| 1 | |
| Iron Plate | 27 |
| Iron Rebar | 2 |
| Iron Rod | 23 |
| Modular Frame | 13 |
| Motor | 6 |
| Nobelisk | 2 |
| Nuke Nobelisk | 1 |
| Pulse Nobelisk | 2 |
| 1 (two entries) | |
| Plastic | 29 |
| 1 | |
| Quartz Crystal | 27 |
| Quickwire | 26 |
| Reinforced Iron Plate | 4 |
| Rifle Ammo | 1 |
| Rotor | 7 |
| Rubber | 22 |
| SAM | 1 |
| Screws | 33 |
| Silica | 27 |
| Solid Biofuel | 6 |
| Stator | 14 |
| Steel Beam | 23 |
| Steel Pipe | 18 |
| Turbo Motor | 9 |
| Wire | 30 |
The wiki also mentions rare Hard Drive finds; the exact chance is not documented.