Creatures
29 creatures with hit points, damage per hit, drops and where to find them. Killed creatures respawn within 3 in-game days unless a powered building stands within 150 m of their spawner.
29 shown
| Icon | Creature | Type | HP | Damage per hit | Drops | Found |
|---|---|---|---|---|---|---|
| Fluffy-tailed Hog “Hog” | hostile melee | 20 | 10 (charge) | 1 × | Everywhere – at resource nodes, Power Slugs, Mercer Spheres, Somersloops and crash sites; groups of 2–3. | |
| Alpha Hog | hostile melee | 80 | 20 (charge), 30 (bite) | 3 × | Usually alone; guards crash sites, Power Slugs and alien artefacts. | |
| Johnny the Jetpack Hog | hostile suicide attack | – | Up to 100 (explosion; a direct hit is lethal) | 1 × | 1/1000 chance per Alpha Hog spawner (group spawners: all of the group). | |
| Cliff Hog | hostile melee / ranged | 90 | 15 (charge), 20 (rock throw) | 5 × | Alone or in pairs; transitions to the late-game biomes (added in Update 8). | |
| Nuclear Hog | hostile melee / ranged, radioactive | 150 | 15 (charge), 20 (rock throw), passive radiation (bar fills at close contact) | 7 × | Alone. The corpse stays radioactive until it despawns; the remains do not. | |
| Spitter (Aquatic) | hostile ranged | 20 | 1–13 (close fireball), 1–8 (ranged) | 2 × | Near water. | |
| Spitter (Desert) | hostile ranged | 20 | 1–11 (close), 1–6 (ranged) | 2 × | Deserts. | |
| Spitter (Forest) | hostile ranged | 30 | 1–12 (close), 1–6 (ranged) | 2 × | Green biomes. | |
| Spitter (Red Forest) | hostile ranged | 30 | 1–13 (close), 1–8 (ranged) | 2 × | Red Jungle, Red Bamboo Fields. | |
| Alpha Spitter (Aquatic) | hostile ranged | 60 | 1–12 (close); 4 shots of < 18 each; sniper shot < 36 | 4 × | Near water. | |
| Alpha Spitter (Desert) | hostile ranged | 60 | 1–12 (close); fireball < 20 that splits into 5 × < 10; large fireball 50 (explosion, large radius, knockback) | 4 × | Deserts. | |
| Alpha Spitter (Forest) | hostile ranged | 80 | 1–16 (close); 4 shots of < 18 each; large fireball 50 | 4 × | Green biomes. | |
| Alpha Spitter (Red Forest) | hostile ranged | 80 | 1–12 (close); 4 shots of < 18 each; large fireball 50 | 4 × | Red biomes. | |
| Baby Stinger | hostile melee | 10 | 5 (slash; the wiki “Health” page lists 10) | 1 × | Caves and jungle; the most common Stinger. | |
| Alpha Stinger | hostile melee, leap | 50 | 30 (slash), 50 (leap) | 3 × | Caves, Red Bamboo Fields, Swamp. | |
| Elite Gas Stinger | hostile melee, leap, gas | 100 | 30 (slash), 50 (leap), poison gas 5–10/s (radius 15 m, 25 s) | 5 × | Caves, Swamp, Red Jungle. | |
| Flying Crab Hatcher | hostile stationary | 20 | – (spawns Flying Crabs) | 1 × | River banks, cliffs, resource nodes, Power Slugs, crash sites. | |
| Elite Flying Crab Hatcher | hostile stationary | 40 | – (spawns Flying Crabs) | 3 × | Mid- and late-game areas. | |
| Flying Crab | hostile flying | 1 | 10 (impact – the crab dies on impact) | – | Only spawned by Hatchers; aggro radius 60 m; dies after 60 s. | |
| Spore Flower | hostile stationary plant creature | – | Poison gas 10 HP/s (infobox: 5/s before 1.0) | – | Groups of up to 15 around Power Slugs, Mercer Spheres, Somersloops and crash sites; 736 on the map. | |
| Lizard Doggo Tameable | peaceful tameable companion | 15 | – | – | Caves and grass/forest biomes. Tamed Doggos find items (see below). | |
| Space Giraffe-Tick-Penguin-Whale Thing “Bean” | passive passive | 200 | – | – | Everywhere. Bounces the player upwards when jumped on (even when dead). | |
| Beetle “Poison Pete” | passive passive, rare | 100 | – (gas sneeze without damage) | – | Rare. | |
| Non Flying Bird | passive passive | 10 | – | – | Undergrowth; briefly flies away when you sprint or attack. | |
| Giant Flying Manta | neutral neutral, invulnerable | – | – | – | Fixed 5-minute loops over Grass Fields and Northern Forest; can be ridden (Jetpack or ladder). | |
| Flying Bird | ambient ambient | – | – | – | Grass Fields and Northern Forest. | |
| Leaf Bug | ambient ambient | – | – | – | Grass Fields and Northern Forest. | |
| Grass Sprite | ambient ambient | – | – | – | Grass Fields and Northern Forest. | |
| Cave Bat | ambient ambient | – | – | – | Caves, at night. |
Removed creatures: Crab Boss (concept, never playable); Walker (April Fools skin of the Hogs only); Lake Shark; Huge Pink Jellyfish (until 1.0).