Satisfactory Bauxite Locations & Map
Find Bauxite nodes by purity and map region. Calculate extraction potential and open each location on the interactive Satisfactory map.
Default world resource layout. Satisfactory 1.2 randomization and purity settings can change the resources at these locations. Map links here explicitly open the default layout.
Extraction potential
Rates use miner speed, node purity and clock speed from the game-data model. Totals assume every listed node is mined; belt limits and local factory demand are not applied.
| Purity | Nodes | Per node | Total |
|---|---|---|---|
| Impure | 5 | 120/min | 600/min |
| Normal | 6 | 240/min | 1 440/min |
| Pure | 6 | 480/min | 2 880/min |
Total extraction potential: 4 920/min
Node locations (17)
Regions use the planning map’s approximate polygons. Coordinates are in metres (X, Y); they locate deposits, not paths or cave entrances.
| Map region | Purity | Coordinates (m) | Map |
|---|---|---|---|
| Swamp | Normal | 2 631.48, 536.11 | Show node: Swamp |
| Swamp | Impure | 2 611.28, 482.75 | Show node: Swamp |
| Swamp | Pure | 2 602.99, 562.28 | Show node: Swamp |
| Swamp | Normal | 1 990.07, 891.73 | Show node: Swamp |
| Swamp | Impure | 1 989.36, 933.54 | Show node: Swamp |
| Red Bamboo Fields | Pure | -593.22, 145.95 | Show node: Red Bamboo Fields |
| Red Bamboo Fields | Normal | 25.71, 98.34 | Show node: Red Bamboo Fields |
| Red Bamboo Fields | Normal | 394.78, 521.2 | Show node: Red Bamboo Fields |
| Red Bamboo Fields | Impure | -56.34, 442.74 | Show node: Red Bamboo Fields |
| Red Bamboo Fields | Pure | -52.93, 920.75 | Show node: Red Bamboo Fields |
| Rocky Desert | Pure | -2 170.52, 112.42 | Show node: Rocky Desert |
| Red Jungle | Pure | -1 773.67, 449.99 | Show node: Red Jungle |
| Red Jungle | Normal | -1 505.75, -0.23 | Show node: Red Jungle |
| Titan Forest | Normal | 1 060.48, 504.79 | Show node: Titan Forest |
| Titan Forest | Pure | 1 168.78, 515.11 | Show node: Titan Forest |
| Titan Forest | Impure | 1 033.18, 674.99 | Show node: Titan Forest |
| Eastern Dune Forest | Impure | 895.93, 626.39 | Show node: Eastern Dune Forest |
Plan aluminum production
Bauxite is one input to an aluminum chain. Use the production calculator to account for the selected recipes and imported supplies. Its steady-state water balance does not simulate pipe startup or flow behavior.